HARGA SUZUKI GRAND VITARA
| HARGA SUZUKI GRAND VITARA | |
|---|---|
| Tipe | Harga OTR |
| GL AT | 364.900.000 |
| GX AT Single Tone | 396.450.000 |
| GX AT Two Tone | 399.450.000 |
HARGA SUZUKI SPRESSO
| Tipe | Harga |
|---|---|
| MT | 171.400.000 |
| AGS | 181.400.000 |
HARGA SUZUKI ERTIGA
| HARGA SUZUKI ERTIGA | |
|---|---|
| Tipe | Harga OTR |
| Ertiga GA | 234.650.000 |
| Ertiga GL MT | 258.250.000 |
| Ertiga GL AT | 269.300.000 |
| Ertiga GX MT | 279.200.000 |
| Ertiga GX AT | 290.300.000 |
| Ertiga Cruise MT Hybrid | 291.900.000 |
| Ertiga Cruise AT Hybrid | 303.000.000 |
| Ertiga Cruise MT Hybrid Two Tone | 293.900.000 |
| Ertiga Cruise AT Hybrid Two Tone | 305.000.000 |
HARGA SUZUKI XL7
| HARGA SUZUKI XL7 | |
|---|---|
| Tipe | Harga OTR |
| ZETA MT | 262.250.000 |
| ZETA AT | 273.400.000 |
| BETA MT Hybrid | 290.300.000 |
| BETA AT Hybrid | 301.350.000 |
| ALPHA MT Hybrid | 300.400.000 |
| ALPHA AT Hybrid | 311.450.000 |
| ALPHA MT Hybrid Two Tone | 302.400.000 |
| ALPHA AT Hybrid Two Tone | 313.500.000 |
HARGA SUZUKI BALENO
| Tipe | Harga |
|---|---|
| AT | 288.100.000 |
HARGA SUZUKI CARRY PICK UP
| HARGA SUZUKI PICKUP | |
|---|---|
| Tipe | Harga OTR |
| PU FD | 169.900.000 |
| PU FD PS | 177.900.000 |
| PU WD | 171.000.000 |
| PU WD PS | 178.800.000 |
HARGA SUZUKI APV
| Tipe | Harga |
|---|---|
| BLIND VAN | 183.200.000 |
| GA | 224.700.000 |
| GL | 232.900.000 |
| GX | 247.000.000 |
| SGX | 250.250.000 |
HARGA SUZUKI JIMNY
| HARGA SUZUKI JIMNY | |
|---|---|
| Tipe | Harga |
| JIMNY 3 DOOR MT | 453.300.000 |
| JIMNY 3 DOOR AT | 467.000.000 |
| JIMNY 3 DOOR MT TWO TONE | 456.300.000 |
| JIMNY 3 DOOR AT TWO TONE | 470.000.000 |
| JIMNY 5 DOOR MT | 471.100.000 |
| JIMNY 5 DOOR AT | 484.800.000 |
| JIMNY 5 DOOR MT TWO TONE | 474.100.000 |
| JIMNY 5 DOOR AT TWO TONE | 487.800.000 |
| JIMNY 5 DOOR AT WHITE RHINO | 498.900.000 |